Some of the early sport bike examples included the Honda CB750K and Kawasaki Z1 Some of the early sport bike examples included the Honda CB750K and Kawasaki Z1 Some of the early sport bike examples included the Honda CB750K and Kawasaki Z1 The philosophy behind the Superbike category, which was created half-way through the 1970s, was to race bikes that were very powerful but were in any case similar to production models on sale to the general public. |
| 2002 MONDIAL PIEGA | ||
| Dimensions | Seat height - 32.3 in., Weight - 168kgs, Wheelbase - 55 in. | ![]() |
| Engine | Liquid-cooled 90-degree V-twin Valve arrangement DOHC, 8 valves Max. Power: 140bhp@9800rpm Max. Torque: 100Nm@8800rpm Bore x Stroke: 100 x 63.6mm Compression Ratio: 10.8:1 | |
| Transmission | 6 Speed | |
| Dimensions | Length - 75.7 in., Width - 32.7 in., Height - 48.5 in. Seat height - 30.1 in., Weight - 175kgs, Wheelbase - 52 in. | ![]() |
| Engine | 984 cc, Air cooled, Four Stroke, 45 degree V-Twin. Max. Power: 84.2bhp@7200rpm Max. Torque: 85.5Nm@5500rpm Bore x Stroke: 88.9 x 79.38 mm Compression Ratio: 10:1 | |
| Transmission | 5 Speed | |
| APRILIA TUONO | ||
| Dimensions | Seat height - 82mm, Weight - 181kgs, Wheelbase - 1415mm. | ![]() |
| Engine | 998cc, Liquid-cooled, 60-degree V-twin, DOHC, 4 valves/cyl. Max. Power: 130hp@9500rpm Max. Torque: 101Nm@7250rpm Bore x Stroke: 97 x 67.5 mm Compression Ratio: 11.4:1 | |
| Transmission | 6 Speed | |
| DUCATI 999 | ||
| Dimensions | Length - 2095mm, Width - 730mm Seat height - 1780mm, Weight - 199kg, Wheelbase - 1420mm | ![]() |
| Engine | 998 cc, Two cyls in Vee, Testastretta. Max. Power: 124hp@9500rpm Bore x Stroke: 100 x 63.5 mm Compression Ratio: 11.4:1 | |
| Transmission | 6 Speed | |
| Dimensions | Length - 82.9 in., Width - 29.7 in., Height - 42.3 in. Seat height - 31.5 in., Weight - 463 lbs, Wheelbase - 57.3 in. | ![]() |
| Engine | 738 cc, 4-stroke, DOHC, in-line four cylinder. | |
| Transmission | 5 Speed | |
| 2002 HONDA CBR954RR | ||
| Dimensions | Bore and Stroke: 75mm x 54mm, Wheelbase: 54.9 inches, Seat height - 32.4 inches Weight - 370 pounds. | ![]() |
| Engine | 954cc liquid-cooled inline four-cylinder, DOHC. | |
| Transmission | 6 Speed | |
| KAWASAKI NINJA ZX12R | ||
| Dimensions | Length - 2080 mm, Width - 724 mm, Height - 1186 mm Seat height - 810 mm Weight - 463 lbs. | ![]() |
| Engine | 1198 cc, 4-stroke, DOHC, inline four cylinder, Electric Start, liquid-cooled. | |
| Transmission | 6 Speed | |
| Dimensions | Length - 2045 mm, Width - 715 mm, Height - 1135 mm Seat height - 830 mm Weight - 170 kgs | ![]() |
| Engine | 988cc, 4-stroke, four-cylinder, liquid-cooled, DOHC, 16-valve, TSCC, Electric Start. | |
| Transmission | 6 Speed, constant mesh | |
| YAMAHA YZF R1 | ||
| Dimensions | Length - 2035 mm, Width - 695 mm, Seat height - 815 mm Weight - 175 kgs | ![]() |
| Engine | Compact, ultra-lightweight 998cc, DOHC, 20-valve, liquid-cooled in-line four-cylinder engine Power - 150 PS ( 110.3 kW) @ 10,000rpm Torque - 11 kg-m (108.3 Nm) @ 8,500 rpm. | |
| Top Speed | 174 mph | |
| Transmission | 6 Speed-Chain | |
| HONDA RC 51 | ||
| Dimensions | Length - 2060 mm, Width - 725 mm, Seat height - 815 mm Weight - 200 kgs | ![]() |
| Engine | 999cc Liquid Cooled DOHC 4-stroke, 4 valves/cylinder Cylinder arrangement: Transverse 90-degree V-twin, Power - 126 bhp @ 9000 rpm, Torque - 75 lb./ft @ 8000 rpm | |
| Top Speed | 170 mph | |
| Transmission | Close-ratio 6-speed | |









